For web hosting firms, Team Support Sages attempts to deliver best-in-industry server administration services and Helpdesk Support. We provide a variety of off-the-shelf plans as well as fully customizable solutions to meet your specific requirements.
Below are some of our most popular plans, which give the reliability of a dedicated support staff at a fraction of the cost, and are favoured by small and medium-sized web hosting clients:
Features | BASIC ₹34,930 / Per Month Add to Cart |
ADVANCED ₹55,930 / Per Month Add to Cart |
PRO ₹1,04,930 / Per Month Add to Cart |
---|---|---|---|
Level of Support | L1, L2 & L3 | L1, L2 & L3 | L1, L2 & L3 + DevOps |
Live Chat Support (Technical - L1 & L2) | Yes | Yes | Yes |
Live Chat Support (Sales & Pre-Sales) | No | Yes | Yes |
Number of Helpdesk tickets | 150 | 350 | 550 |
Instant Messenger Support | Yes | Yes | Yes |
Number of Live Chats | 50 | 100 | 200 |
Number of Servers supported | Unlimited | Unlimited | Unlimited |
The Number of Servers | <30 | <80 | <150 |
24/7 Service Monitoring | 40 | 80 | 100 |
24/7 Proactive Server Management | 10 Servers ($500 value) | 20 Servers ($1000 value) | 40 Servers ($2000 value) |
Admin Hours | 25 | 50 | 75 |
Setup time (except weekends) | 24 hours | 24 hours | 24 hours |
Guaranteed Response Time | 40 min. | 30 min. | 20 min. |
Average Response Time | 30 min. | 20 min. | 15 min. |
Average Resolution Time | 12 hours | 12 hours | 12 hours |
Server Setup, Optimisation & Hardening (one time) | 2 | 4 | 10 |
Documentation | No | Yes | Yes |
Regular Weekly meetings with Management & Team | Yes | Yes | Yes |
Individual / Team chat with techs | Yes | Yes | Yes |
Technical Blogs | No | No | 4 Blogs / Month |
Monthly Pricing | ₹34,930 | ₹55,930 | ₹1,04,930 |
Add to Cart | Add to Cart | Add to Cart |
Do you have a unique need or a combination of L1+L2+L3? Please let us know!
Quasi provides you with a support staff that is as dependable as a Semi-Dedicated team, but shares resources with more than two clients. We can assist you with the following: