Our experts are the finest, especially when you, as a business owner, are enthusiastic about demanding and receiving the best from your stakeholders. If you're seeking for an extended offshore team or branch to manage your assistance, we can assure you that we're the most cost-effective alternative! Consider ZoopDesk as your transparent support partner who can give the quality you want, rather than outsourcing your web hosting support to us.
Work culture and ethics at ZoopDesk mould our committed support staff to be nothing but the finest, starting with a initial rigorous induction training. Their slogan is quality, and they realise the importance of putting great work first. Each level of our precise and demanding procedure guarantees that our expert's performance is constantly monitored.
Features | BASIC ₹2,56,000 / Per Month Add to Cart |
PRO ₹3,84,000 / Per Month Add to Cart |
ADVANCED ₹5,76,000 / Per Month Add to Cart |
---|---|---|---|
Support Available 24*7 | Yes | Yes | Yes |
Vendor Certified Engineers | Yes | Yes | Yes |
Industry Level of Engineers | L1 | L2 | L3 |
Expert Level | Sanga | Abott | Master/GrandMaster |
24*7 Monitoring of the Server | Yes | Yes | Yes |
Support for Instant Messenger | Yes | Yes | Yes |
Clients Per Team Number | 1 | 1 | 1 |
The Number of Servers | 1 | 1 | 1 |
Clients Per Team Number | 100 | 200 | 300 |
The Number of Tickets | 60L1/15L2/5L3 | 90L1/30L2/15L3 | 120L1/60L2/30L3 |
The Number of Employees | 4 | 4 | 4 |
Help Desk Support | Yes | Yes | Yes |
Guaranteed Response Time | 15 mins | 15 mins | 15 mins |
Guaranteed Resolution Time | 6 hours (99%) | 6 hours (99%) | 1 hour (95%) |
Management of Backups | Yes | Yes | Yes |
Report for the Day (On Demand) | Yes | Yes | Yes |
To whom do they Report | Account Manager | Account Manager | Operations Manager |
On Call (On Demand)* | Yes | Yes | Yes |
Video Chat (On-Demand)* | Yes | Yes | Yes |
Data Migration | Websites | Servers | Datacenter |
Best Suited for | Shared/Reseller hosting | Shared/Reseller/VPS/Cloud/Dedicated hosting with control panels | Any OS/Any or no control panel/Any purpose |
Disaster Recovery | No | Maybe | Yes |
Desktop Surveillance | On Demand | On Demand | On Demand |
Niche Market Training** | No | Yes | Yes |
Team Setup Time | 7 days | 7 days | 7 days |
No Setup Fees | Yes | Yes | Yes |
Total number of employees (including AM & QA) | 6 | 6 | 5 |
Pricing is Calculated on a Monthly Basis | ₹2,56,000 | ₹3,84,000 | ₹5,76,000 |
Add to Cart | Add to Cart | Add to Cart |
*Includes a one-time setup cost
**During the first month of your team, you may be offering specialist hosting and training on issues/technologies relating to your niche hosting.
Choose the number of L1 Soldiers | 1 | ₹79,920.00 | Add to Cart |
---|---|---|---|
Choose the number of L2 Warriors | 1 | ₹1,19,920.00 | Add to Cart |
Choose the number of L3 Commanders | 1 | ₹1,59,920.00 | Add to Cart |